Job Title: Data Warehouse BI Developer 2 (Remote)
Location: Richmond, VA
Duration: 12+ Months
Job Description:
The client is seeking an Azure Business Intelligence Developer with a minimum of 3-5 years' experience to work with an existing software development team on an ongoing project.
Skills:
Skill | Required / Desired | Amount | of Experience |
At least 3 years of hands-on experience designing, developing, and supporting enterprise data warehouse and business intelligence solutions. | Required | 3 | Years |
Strong proficiency with ETL/ELT tools such as SQL Server Integration Services (SSIS) and Azure Data Factory. | Required | 3 | Years |
Experience working with cloud-based data platforms such as Azure Synapse Analytics or Microsoft Fabric. | Required | 3 | Years |
Proficiency in SQL development, including writing complex queries, stored procedures, views, and optimizing performance for large datasets. | Required | 3 | Years |
Experience building and maintaining star schema data models, fact and dimension tables, and metadata documentation. | Required | 3 | Years |
Experience with data visualization and reporting tools, especially Power BI Service. | Required | 3 | Years |
Strong understanding of data governance, quality, and lineage principles. | Required | 3 | Years |
Experience integrating data from diverse structured and semi-structured sources including relational databases, flat files, APIs, and cloud storage | Required | 3 | Years |
Familiarity with source control and DevOps practices, including CI/CD pipelines for data integration workflows. | Required | 3 | Years |
Strong analytical and troubleshooting skills for diagnosing data anomalies, ETL failures, and performance bottlenecks. | Required | 3 | Years |
Demonstrated ability to collaborate with business stakeholders to translate requirements into technical specifications and data pipelines. | Required | 3 | Years |
Strong communication skills, both written and verbal, for documenting data models, workflows, and data contracts. | Required | 3 | Years |
Experience working in Agile/Scrum or DevOps environments. | Required | 3 | Years |
Microsoft certifications such as Azure Data Engineer Associate (DP-203) or SQL Server certifications are highly desirable. | Highly desired | 3 | Years |
Bachelor's degree in Computer Science, Information Systems, Data Science, or a related field is highly desirable. | Highly desired | 3 | Years |
...support of our veterinary and non-vete rinary community. We pride ourselves on the ability to provide the highest level of care, communication, and services to our entire community. We offer a range of specialty services, eliminating the need for pet owners to...
...interpersonal communication skills It would be even better if you also had...: Work Experience: Bi-lingual skills Certified in QuickBooks. Proficiency in accounting software such as Creative Solutions Accounting, QuickBooks Pro, Peachtree, Great Plains, etc. Why...
...are offering a contract to permanent employment opportunity for a Cable Technician in Fresno, California. In this role, you will be... ...As a Cable Technician, you'll be responsible for troubleshooting network infrastructure issues, maintaining routers and switches, and providing...
...optimise their tax positions.Those in international tax at PwC will provide advice and guidance... ...need to lead and deliver value at this level include but are not limited to: Craft... ...does not intend to hire experienced or entry level job seekers who will need, now or...
...channel orchestration. With strong client relationships and deep industry expertise, we help our clients operate at the speed of life... ...of imagination, technology, and intelligence. Visit us at: Film Production The Film Production department specializes in all...